Performance: 6 t/h
Power port:600*500мм 
Yugong mobile branch shredders are primarily used to shred various branches and forks cut from pruned trees, whether branches or trunks. The equipment is easy to operate and can be shaped in a single pass. After shredding, the shredded material can be sprayed directly into a vehicle. After shredding, the volume can be reduced by 80-90%, which not only reduces transportation costs but also saves labor, materials, energy, and emissions.
| Model | YG-6140 | YG-6145 |
| Performance | 3 t/h | 5-6 t/h |
| Knife roller diameter | 330 mm | 500mm |
| Power | 40kw/54.4hp | 75kw/102hp |
| Placeholder size | 30mm | 40mm |
| Host speed | 2900r/min | 2600r/min |
| Number of blades | Dynamic blade 4pcs, static 1pcs | |
| Blade length | 155 mm | 230 mm |
| Feed roller diameter | 280 mm | 500mm |
| Max. crushing diameter | ≤140 mm | ≤250mm |
| Inlet size | 600*500 | 600*500 |
| Feed throat size | 330*280 | 450×380 |
| Hydraulic tank | 20L | 25L |
| size (L*W*H) (m) | 2.3*1.35*1.8 | 3.2*1.7*2.4 |



YG mobile wood chippers are suitable for gardens, orchards, forestry, highway tree care, parks, golf courses, and other fields.

Проекты














Performance: 6 t/h
Power port:600*500мм 
Yugong mobile branch shredders are primarily used to shred various branches and forks cut from pruned trees, whether branches or trunks. The equipment is easy to operate and can be shaped in a single pass. After shredding, the shredded material can be sprayed directly into a vehicle. After shredding, the volume can be reduced by 80-90%, which not only reduces transportation costs but also saves labor, materials, energy, and emissions.
| Model | YG-6140 | YG-6145 |
| Performance | 3 t/h | 5-6 t/h |
| Knife roller diameter | 330 mm | 500mm |
| Power | 40kw/54.4hp | 75kw/102hp |
| Placeholder size | 30mm | 40mm |
| Host speed | 2900r/min | 2600r/min |
| Number of blades | Dynamic blade 4pcs, static 1pcs | |
| Blade length | 155 mm | 230 mm |
| Feed roller diameter | 280 mm | 500mm |
| Max. crushing diameter | ≤140 mm | ≤250mm |
| Inlet size | 600*500 | 600*500 |
| Feed throat size | 330*280 | 450×380 |
| Hydraulic tank | 20L | 25L |
| size (L*W*H) (m) | 2.3*1.35*1.8 | 3.2*1.7*2.4 |



YG mobile wood chippers are suitable for gardens, orchards, forestry, highway tree care, parks, golf courses, and other fields.

Related Products
Проекты













