Load capacity: ≥0.5t
Lifting height:6-48m Electric hoists are primarily used as lifting mechanisms in single-girder, double-girder, and gantry cranes. They are essential for increasing labor efficiency and improving working conditions. Yugong Machinery offers CD1 and MD1 electric wire rope hoists, HC electric hoists, BCD explosion-proof electric hoists, and other types of electric hoists.
| Model | Load capacity (t) | Lifting height (m) | Travel speed (m/min) |
| CD1/MD1 | 0.5 | 6~12 | 20/30 |
| CD1/MD1 | 1 | 6~30 | 20/30 |
| CD1/MD1 | 2 | 6~30 | 20/30 |
| CD1/MD1 | 3 | 6~30 | 20/30 |
| CD1/MD1 | 5 | 6~30 | 20/30 |
| CD1/MD1 | 10 | 9~30 | 20/30 |
| CD1/MD1 | 16 | 9~30 | 18 |
| HC | 16 | 12-48 | 18 |
| HM | 16 | 9-36 | 18 |
| HC | 20 | 9~24 | 15 |
| HM | 20 | 9~30 | 15 |
| HC | 32 | 9~24 | 20 |
| BCD | 0.5 | 6~12 | 20/30 |
| BCD | 1 | 6~30 | 20/30 |
| BCD | 2 | 6~30 | 20/30 |
| BCD | 3 | 6~30 | 20/30 |
| BCD | 5 | 6~30 | 20/30 |
| BCD | 10 | 9~30 | 20/30 |
| BCD | 16 | 9~30 | 20/30 |
Electric hoists are widely used in factories, mines, ports, warehouses, loading yards, stores, etc. It can be installed on cranes and gantry cranes, as well as on suspended I-beams, curved rails, crane cantilever guides and fixed lifting points for lifting heavy objects, loading and unloading equipment, repairing equipment and lifting goods.
Projects














Load capacity: ≥0.5t
Lifting height:6-48m Electric hoists are primarily used as lifting mechanisms in single-girder, double-girder, and gantry cranes. They are essential for increasing labor efficiency and improving working conditions. Yugong Machinery offers CD1 and MD1 electric wire rope hoists, HC electric hoists, BCD explosion-proof electric hoists, and other types of electric hoists.
| Model | Load capacity (t) | Lifting height (m) | Travel speed (m/min) |
| CD1/MD1 | 0.5 | 6~12 | 20/30 |
| CD1/MD1 | 1 | 6~30 | 20/30 |
| CD1/MD1 | 2 | 6~30 | 20/30 |
| CD1/MD1 | 3 | 6~30 | 20/30 |
| CD1/MD1 | 5 | 6~30 | 20/30 |
| CD1/MD1 | 10 | 9~30 | 20/30 |
| CD1/MD1 | 16 | 9~30 | 18 |
| HC | 16 | 12-48 | 18 |
| HM | 16 | 9-36 | 18 |
| HC | 20 | 9~24 | 15 |
| HM | 20 | 9~30 | 15 |
| HC | 32 | 9~24 | 20 |
| BCD | 0.5 | 6~12 | 20/30 |
| BCD | 1 | 6~30 | 20/30 |
| BCD | 2 | 6~30 | 20/30 |
| BCD | 3 | 6~30 | 20/30 |
| BCD | 5 | 6~30 | 20/30 |
| BCD | 10 | 9~30 | 20/30 |
| BCD | 16 | 9~30 | 20/30 |
Electric hoists are widely used in factories, mines, ports, warehouses, loading yards, stores, etc. It can be installed on cranes and gantry cranes, as well as on suspended I-beams, curved rails, crane cantilever guides and fixed lifting points for lifting heavy objects, loading and unloading equipment, repairing equipment and lifting goods.
Related Products
Projects













